FORMATION CONDITIONS OF DEPOSITS OF THE GOLD-QUARTZ FORMATION IN THE MUYA ZONE (NORTHERN TRANSBAIKAL REGION)
| dc.contributor.author | Abramov B.N. | |
| dc.date.accessioned | 2024-10-23T07:15:47Z | |
| dc.date.available | 2024-10-23T07:15:47Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | The Muya structural zone, one of the regions with a high potential of gold mineralization, incorporates more than 300 gold occurrences and deposits. Ore occurrences of the gold–quartz formation are most widespread in this region. Deposits of the gold–quartz formation in the Muya zone are primarily associated with island-arc volcano-plutonic complexes. Gold ore occurrences are confined to cratonic, turbidite, and island-arc terranes. | |
| dc.identifier | https://www.elibrary.ru/item.asp?id=13509277 | |
| dc.identifier.citation | Doklady Earth Sciences, 2006, 411, 8, 1171-1173 | |
| dc.identifier.doi | 10.1134/S1028334X06080010 | |
| dc.identifier.issn | 1028-334X | |
| dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/46117 | |
| dc.subject | gold | |
| dc.subject | Muya zone | |
| dc.title | FORMATION CONDITIONS OF DEPOSITS OF THE GOLD-QUARTZ FORMATION IN THE MUYA ZONE (NORTHERN TRANSBAIKAL REGION) | |
| dc.type | Статья |
Файлы
Оригинальный пакет
1 - 1 из 1