COMPARISON OF NEW U-Pb AND Sm-Nd ISOTOPE DATA ON ROCKS OF THE EARLY BARREN PHASE AND BASAL ORE-BEARING ROCKS IN THE PGE-BEARING FEDOROVO-PANA LAYERED MASSIF, KOLA PENINSULA
| dc.contributor.author | Serov P.A. | |
| dc.contributor.author | Nitkina E.A. | |
| dc.contributor.author | Bayanova T.B. | |
| dc.contributor.author | Mitrofanov F.P. | |
| dc.date.accessioned | 2026-04-25T09:32:54Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | The ore-bearing rocks of the Fedorovo–Pana layered massif is a part of the new Kola PGE-bearing province, which is regarded as a promising source of noble metals in Russia. Economic-grade contents of Pd, Pt, Rh, and Au have been established in this massif recently [2, 3]. At present, comprehensive study of these deposits and occurrences is a pressing issue in the geology of the Kola region. In combination with other methods, the isotopic-geochronological and geochemical investigations of rocks and minerals in layered massifs provide insights into processes of rock and ore formation, as well as the metallogeny of separate geological bodies and entire regions with such massifs. The aim of this communication is to compare the results obtained with U–Pb and Sm–Nd methods. | |
| dc.identifier | https://elibrary.ru/item.asp?id=15292216 | |
| dc.identifier.citation | Doklady Earth Sciences, 2007, 416, 1, 1125-1127 | |
| dc.identifier.doi | 10.1134/S1028334X0707032X | |
| dc.identifier.issn | 1028-334X | |
| dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/52612 | |
| dc.title | COMPARISON OF NEW U-Pb AND Sm-Nd ISOTOPE DATA ON ROCKS OF THE EARLY BARREN PHASE AND BASAL ORE-BEARING ROCKS IN THE PGE-BEARING FEDOROVO-PANA LAYERED MASSIF, KOLA PENINSULA | |
| dc.type | Статья |
Файлы
Оригинальный пакет
1 - 1 из 1