REDOX STATE OF ECLOGITES AND PERIDOTITES FROM SUB-CRATONIC UPPER MANTLE AND A CONNECTION WITH DIAMOND GENESIS
| dc.contributor.author | Simakov S.K. | |
| dc.date.accessioned | 2024-07-14T10:19:07Z | |
| dc.date.available | 2024-07-14T10:19:07Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Pressure-Temperature- fO2 conditions and fluid compositions estimated for mineral parageneses from inclusions in diamonds, diamond-bearing and diamond-free xenoliths using a garnet-clinopyroxene-silica oxygen barometer data indicate that the upper mantle is zoned, with a relatively oxidized lithosphere and a reduced asthenosphere. Calculations in the C-O-H system indicate that eclogite inclusions within diamonds and xenoliths have formed mainly in equilibrium with water-rich fluids. © Springer-Verlag 2006. | |
| dc.identifier | https://elibrary.ru/item.asp?id=13509597 | |
| dc.identifier.citation | Contributions to Mineralogy and Petrology, 2006, 151, 3, 282-296 | |
| dc.identifier.doi | 10.1007/s00410-005-0058-z | |
| dc.identifier.issn | 0010-7999 | |
| dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/44429 | |
| dc.subject | BAROMETRY | |
| dc.subject | DIAMOND GENESIS | |
| dc.subject | MANTLE | |
| dc.subject | OXYGEN FUGACITY | |
| dc.title | REDOX STATE OF ECLOGITES AND PERIDOTITES FROM SUB-CRATONIC UPPER MANTLE AND A CONNECTION WITH DIAMOND GENESIS | |
| dc.type | Статья |
Файлы
Оригинальный пакет
1 - 1 из 1