ANOMALOUS BEHAVIOR AT THE I2/A TO IMAB PHASE TRANSITION IN SIO2-MOGANITE: AN ANALYSIS USING HARD-MODE RAMAN SPECTROSCOPY
| dc.contributor.author | Heaney P.J. | |
| dc.contributor.author | McKeown D.A. | |
| dc.contributor.author | Post J.E. | |
| dc.date.accessioned | 2026-02-21T09:20:43Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | The silica polymorph moganite is commonly intergrown with quartz in microcrystalline silica varieties that are less than ~100 Ma in age. Synchrotron X-ray diffraction suggests that a displacive phase transition occurs when moganite is heated above ~570 K, with an increase in symmetry from I2/a to Imab. In the present study, we employed hard-mode Raman spectroscopy to confirm the existence of the α-β moganite transformation and to offer complementary insight into the transition mechanism. Our analysis of the displacement of the 501 Δcm-1 symmetric stretching-bending vibration (B3g mode) with changing temperature strongly supports the existence of a monoclinic-to-orthorhombic phase transition between 570 and 590 K. Between 593 and 723 K, however, the mode remained fixed at 496 Δcm-1. This behavior was repeated on cooling, but with a hysteresis of over 100 K. We offer three hypotheses that may explain this observation: (1) the intergrowth of nanoscale quartz lamellae within moganite may exert a strain that inhibits the transition; (2) the transition may exhibit a martensitic character marked by the co-existence of α- and β-moganite over a finite temperature interval; and (3) the α- and β-moganite transition may occur via an intermediate phase. | |
| dc.identifier | https://elibrary.ru/item.asp?id=31336693 | |
| dc.identifier.citation | American Mineralogist, 2007, 92, 4, 631-639 | |
| dc.identifier.doi | 10.2138/am.2007.2184 | |
| dc.identifier.issn | 0003-004X | |
| dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/51188 | |
| dc.subject | MOGANITE | |
| dc.subject | PHASE TRANSITION | |
| dc.subject | RAMAN SPECTROSCOPY | |
| dc.subject | SILICA | |
| dc.title | ANOMALOUS BEHAVIOR AT THE I2/A TO IMAB PHASE TRANSITION IN SIO2-MOGANITE: AN ANALYSIS USING HARD-MODE RAMAN SPECTROSCOPY | |
| dc.type | Статья |
Файлы
Оригинальный пакет
1 - 1 из 1