PROTON-STIMULATED REDISTRIBUTION OF FE ATOMS IN QUARTZ: EXPERIMENTAL MODELING OF THE SPACE RADIATION EFFECT
| dc.contributor.author | Shilobreeva S.N. | |
| dc.contributor.author | Kashkarov L.L. | |
| dc.contributor.author | Barabanenkov M.Yu. | |
| dc.contributor.author | Pustovit A.N. | |
| dc.contributor.author | Zinenko V.I. | |
| dc.contributor.author | Agafonov Yu.A. | |
| dc.date.accessioned | 2024-11-02T11:07:52Z | |
| dc.date.available | 2024-11-02T11:07:52Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Space objects (interstellar and interplanetary dust; surfaces of asteroids, meteorites, and the Moon; and others) are affected by various kinds of radiation, e.g., flows of accelerated protons, ions of helium and heavier elements, and others. The radiation impact may induce structural and chemical modifications of the surface of objects (“space weathering”), in particular, the alteration of their optic reflectance. Modification of olivine, enstatite, and diopside crystals under radiation effects that simulate certain types of space radiation was studied. | |
| dc.identifier | https://www.elibrary.ru/item.asp?id=13522754 | |
| dc.identifier.citation | Doklady Earth Sciences, 2006, 411, 9, 1466-1469 | |
| dc.identifier.doi | 10.1134/S1028334X06090297 | |
| dc.identifier.issn | 1028-334X | |
| dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/46363 | |
| dc.title | PROTON-STIMULATED REDISTRIBUTION OF FE ATOMS IN QUARTZ: EXPERIMENTAL MODELING OF THE SPACE RADIATION EFFECT | |
| dc.type | Статья |
Файлы
Оригинальный пакет
1 - 1 из 1