RARE EARTH ELEMENTS AS INDICATORS OF FORMATION CONDITIONS OF CRETACEOUS PHOSPHORITES: EVIDENCE FROM THE EAST EUROPEAN PLATFORM
| dc.contributor.author | Shatrov V.A. | |
| dc.date.accessioned | 2026-05-03T08:16:58Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Cretaceous phosphorites are abundant in the sedimentary cover of the central East European Platform as grains, pebbles, nodules, and economic-grade beds. We studied Cenomanian phosphorite deposits of the Voronezh anteclise (Polpinsk, Shchigrovsk, Svobodinsk deposits and several occurrences), the Campanian Unecha deposit, and the Valanginian Vyatka–Kama deposit in the Vyatka–Kama anteclise. | |
| dc.identifier | https://elibrary.ru/item.asp?id=15292558 | |
| dc.identifier.citation | Doklady Earth Sciences, 2007, 414, 1, 567-569 | |
| dc.identifier.doi | 10.1134/S1028334X07040174 | |
| dc.identifier.issn | 1028-334X | |
| dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/52858 | |
| dc.subject | Cretaceous | |
| dc.subject.age | Mesozoic::Cretaceous | |
| dc.subject.age | Мезозой::Меловая | |
| dc.title | RARE EARTH ELEMENTS AS INDICATORS OF FORMATION CONDITIONS OF CRETACEOUS PHOSPHORITES: EVIDENCE FROM THE EAST EUROPEAN PLATFORM | |
| dc.type | Статья |
Файлы
Оригинальный пакет
1 - 1 из 1