STATISTICAL ANALYSIS FOR THE HYDROGEOLOGICAL EVALUATION OF THE FRACTURE NETWORKS IN HARD ROCKS
| dc.contributor.author | Hofrichter J. | |
| dc.contributor.author | Winkler G. | |
| dc.date.accessioned | 2024-10-19T07:54:40Z | |
| dc.date.available | 2024-10-19T07:54:40Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | The hydrogeological effectiveness of fracture sets is determined and evaluated by the fuzzy c-mean and hierarchical clustering. These cluster analyses combine the geological spatial attributes and the hydraulic relevant attributes of fractures. Based on the results of the clustering the fracture set volumes are estimated. | |
| dc.identifier | https://www.elibrary.ru/item.asp?id=51449445 | |
| dc.identifier.citation | Environmental Geology, 2006, 49, 6, 821-827 | |
| dc.identifier.doi | 10.1007/s00254-006-0177-5 | |
| dc.identifier.issn | 0943-0105 | |
| dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/46037 | |
| dc.subject | FRACTURE NETWORK | |
| dc.subject | FRACTURE SET VOLUME | |
| dc.subject | FUZZY C-MEAN CLUSTERING | |
| dc.subject | HIERARCHICAL CLUSTERING | |
| dc.subject | AUSTRIA | |
| dc.title | STATISTICAL ANALYSIS FOR THE HYDROGEOLOGICAL EVALUATION OF THE FRACTURE NETWORKS IN HARD ROCKS | |
| dc.type | Статья |
Файлы
Оригинальный пакет
1 - 1 из 1