AN INFRARED SPECTROSCOPIC STUDY OF THE BASIC COPPER PHOSPHATE MINERALS: CORNETITE, LIBETHENITE, AND PSEUDOMALACHITE
| dc.contributor.author | Martens W. | |
| dc.contributor.author | Frost R.L. | |
| dc.date.accessioned | 2022-01-02T07:44:05Z | |
| dc.date.available | 2022-01-02T07:44:05Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | The molecular structures of the basic copper phosphate minerals pseudomalachite, libethenite, and cornetite were studied using a combination of infrared emission spectroscopy, infrared absorption, and Raman spectroscopy. Infrared emission spectra of these minerals were obtained over the temperature range 100 to 1000 'C. The infrared spectra of the three minerals are different, in line with differences in crystal structure and composition. The absorption spectra are similar, particularly in the OH stretching region, but characteristic differences in the bending regions are observed. Differences are also observed in the phosphate stretching and bending regions. The IR emission of the basic copper phosphates studied shows that the minerals are completely dehydroxylated by 550 'C. | |
| dc.identifier | https://www.elibrary.ru/item.asp?id=7600086 | |
| dc.identifier.citation | American Mineralogist, 2003, 88, 1, 37 | |
| dc.identifier.issn | 0003-004X | |
| dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/34093 | |
| dc.subject | MINERALOGY | |
| dc.subject | STUDIES | |
| dc.subject | COPPER | |
| dc.subject | PHOSPHORUS | |
| dc.subject | INFRARED RADIATION | |
| dc.subject | pseudomalachite | |
| dc.subject | libethenite | |
| dc.subject | cornetite | |
| dc.title | AN INFRARED SPECTROSCOPIC STUDY OF THE BASIC COPPER PHOSPHATE MINERALS: CORNETITE, LIBETHENITE, AND PSEUDOMALACHITE | |
| dc.type | Статья |
Файлы
Оригинальный пакет
1 - 1 из 1