A QUANTITATIVE MODEL FOR DEPOSITION OF THIN FLUVIAL SAND SHEETS
| dc.contributor.author | Fisher J.A. | |
| dc.contributor.author | Waltham D. | |
| dc.contributor.author | Nichols G.J. | |
| dc.contributor.author | Krapf C.B.E. | |
| dc.contributor.author | Lang S.C. | |
| dc.date.accessioned | 2026-08-15T12:15:50Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Sheetfloods are typically invoked as the mechanism responsible for the kilometre-scale transport of sand-sized sediment grains in shallow-gradient fluvial systems. This concept is based on the lateral extent of ancient thin, sheet sandstone deposits rather than on fluid dynamics, which has resulted in a loosely constrained model for sheetfloods. This study tested the conceptual mechanism by developing a depth-averaged, 2D computational fluid dynamics model. The model results compare well against observations from modern deposits at Lake Eyre to provide a quantitative, physically sound basis for sheetfloods that can be applied in ancient and modern settings to constrain otherwise qualitative interpretations. | |
| dc.identifier | https://elibrary.ru/item.asp?id=28508834 | |
| dc.identifier.citation | Journal of the Geological Society, 2007, 164, 1, 67-71 | |
| dc.identifier.doi | 10.1144/0016-76492005-179 | |
| dc.identifier.issn | 0016-7649 | |
| dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/54082 | |
| dc.title | A QUANTITATIVE MODEL FOR DEPOSITION OF THIN FLUVIAL SAND SHEETS | |
| dc.type | Статья |
Файлы
Оригинальный пакет
1 - 1 из 1