EXPLOSIONS AND PERIODIC TREMOR AT KARYMSKY VOLCANO, KAMCHATKA, RUSSIA
| dc.contributor.author | Lees J.M. | |
| dc.contributor.author | Gordeev E.I. | |
| dc.contributor.author | Ripepe M. | |
| dc.date.accessioned | 2022-10-01T05:54:56Z | |
| dc.date.available | 2022-10-01T05:54:56Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | The explosions of Karymsky volcano often produce signals containing a sequence of repeating pulses recorded on acoustic and seismic sensors, known as chugging. The amplitudes of these pulses correlate with the time interval between pulses. For a given measured acoustic pressure, seismic amplitudes take on arbitrary values up to a specific, empirically determined threshold. Conversely, events with a small seismic amplitude yielded acoustic waves with large variations and large-amplitude seismic events corresponded to large acoustic waves. These observations are not consistent with a source modelled by a resonating conduit. Rather, a model consisting of a sequence of discrete pulses explains the data and provides a framework for understanding the dynamics of degassing at the vent. The physical model for chugging involves a time-varying narrowing vent where gasses are released in a series of oscillations which appear to be harmonic but instead are modelled as short-term transients, or discrete pulses, suggestive of choked flow. | |
| dc.identifier | https://elibrary.ru/item.asp?id=13470306 | |
| dc.identifier.citation | Geophysical Journal International, 2004, 158, 3, 1151-1167 | |
| dc.identifier.issn | 0956-540X | |
| dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/38845 | |
| dc.subject | eruption dynamics | |
| dc.subject | harmonic tremor | |
| dc.subject | Kamchatka | |
| dc.subject | volcanic explosion | |
| dc.title | EXPLOSIONS AND PERIODIC TREMOR AT KARYMSKY VOLCANO, KAMCHATKA, RUSSIA | |
| dc.type | Статья |
Файлы
Оригинальный пакет
1 - 1 из 1