FOURIER ANALYSIS APPLIED TO MIMOMYS (ARVICOLIDAE, RODENTIA, MAMMALIA) FIRST LOWER MOLARS - BIOCHRONOLOGICAL IMPLICATIONS
| dc.contributor.author | Marcolini F. | |
| dc.date.accessioned | 2025-01-18T06:27:44Z | |
| dc.date.available | 2025-01-18T06:27:44Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Fourier analysis was used in this study to help a specific determination of some Mimomys (Arvicolidae, Rodentia, Mammalia) species. Several Pliocene and Pleistocene Central and Western European Mimomys species first lower molar contours have been decomposed by Complex Discrete Fourier Transform. Inter- and intra-specific comparisons have been performed on the harmonics obtained from the decomposition and some problematic specimens have been classified. © Springer Science+Business Media, Inc. 2006. | |
| dc.identifier | https://www.elibrary.ru/item.asp?id=14271499 | |
| dc.identifier.citation | Mathematical Geology, 2006, 38, 6, 667-678 | |
| dc.identifier.doi | 10.1007/s11004-006-9043-y | |
| dc.identifier.issn | 0882-8121 | |
| dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/47460 | |
| dc.subject | BIOCHRONOLOGY | |
| dc.subject | MORPHOMETRY | |
| dc.subject | PLIO-PLEISTOCENE | |
| dc.subject | SMALL MAMMAL | |
| dc.subject | Pleistocene | |
| dc.subject | Pliocene | |
| dc.subject.age | Cenozoic::Quaternary::Pleistocene | |
| dc.subject.age | Кайнозой::Четвертичная::Плейстоцен | |
| dc.subject.age | Cenozoic::Neogene::Pliocene | |
| dc.subject.age | Кайнозой::Неоген::Плиоцен | |
| dc.title | FOURIER ANALYSIS APPLIED TO MIMOMYS (ARVICOLIDAE, RODENTIA, MAMMALIA) FIRST LOWER MOLARS - BIOCHRONOLOGICAL IMPLICATIONS | |
| dc.type | Статья |
Файлы
Оригинальный пакет
1 - 1 из 1