MODELING CONFINED PRESSURE CHANGES INDUCING ANOMALOUS ELECTROMAGNETIC FIELDS RELATED WITH EARTHQUAKES
| dc.contributor.author | Fujinawa Y. | |
| dc.contributor.author | Matsumoto T. | |
| dc.contributor.author | Takahashi K. | |
| dc.date.accessioned | 2021-04-23T07:24:55Z | |
| dc.date.available | 2021-04-23T07:24:55Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | Electromagnetic field anomalies provide a means to estimate the confined water pressure changes through electrokinetic effects in the preparatory stages of an earthquake occurrence process. Typical shorter period pulse-like signals in the ULF band associated with seismic swarms (e.g., Fujinawa et al. [Phys. Chem. Earth (2000)]) are used to estimate the evolution of confined pressure changes based on a transient electrokinetic model. A model calculation using a simple conductivity structure indicates that the water pressure increases abruptly by several megapascals. It is indicated that sharper signals are observed at points less than a few kilometers from the source. | |
| dc.identifier | https://www.elibrary.ru/item.asp?id=32144494 | |
| dc.identifier.citation | Journal of Applied Geophysics, 2002, 49, 1-2, 101-110 | |
| dc.identifier.issn | 0926-9851 | |
| dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/28311 | |
| dc.title | MODELING CONFINED PRESSURE CHANGES INDUCING ANOMALOUS ELECTROMAGNETIC FIELDS RELATED WITH EARTHQUAKES | |
| dc.type | Статья |
Файлы
Оригинальный пакет
1 - 1 из 1
Загрузка...
- Имя:
- Fuji_02.pdf
- Размер:
- 178.06 KB
- Формат:
- Adobe Portable Document Format
- Описание: