Pb AND OTHER ORE METALS IN MODERN SEAFLOOR TECTONIC ENVIRONMENTS: EVIDENCE FROM MELT INCLUSIONS
| dc.contributor.author | Beaudoin Y. | |
| dc.contributor.author | Scott S.D. | |
| dc.contributor.author | Gorton M.P. | |
| dc.contributor.author | Zajacz Z. | |
| dc.contributor.author | Halter W. | |
| dc.date.accessioned | 2026-08-02T01:31:00Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Many modern seafloor tectonic environments are host to hydrothermal systems and associated polymetallic sulfide deposits. Metal transport and precipitation are controlled by magmatic processes such as pre-eruptive degassing and the hydrothermal cycle. The original availability of Pb and other ore metals in a given setting is dependent on concentrations in the original magmatic source or additional enrichment processes. We have examined the Pb budget of melt inclusions from nine modern seafloor settings representing back-arcs, mid-ocean ridges and seamounts. Melt inclusions provide information on the characteristics of parental magmas, including insights into metal budgets. Trace element data in melt inclusions hosted in plagioclase, olivine and pyroxene were obtained by laser-ablation inductively-coupled mass-spectrometry. | |
| dc.identifier | https://elibrary.ru/item.asp?id=31367930 | |
| dc.identifier.citation | Marine Geology, 2007, 242, 4, 271-289 | |
| dc.identifier.doi | 10.1016/j.margeo.2007.04.004 | |
| dc.identifier.issn | 0025-3227 | |
| dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/53838 | |
| dc.subject | BACK-ARCS | |
| dc.subject | LA-ICP-MS | |
| dc.subject | MELT INCLUSIONS | |
| dc.subject | MID-OCEAN RIDGES | |
| dc.subject | Pb | |
| dc.subject | SEAMOUNTS | |
| dc.title | Pb AND OTHER ORE METALS IN MODERN SEAFLOOR TECTONIC ENVIRONMENTS: EVIDENCE FROM MELT INCLUSIONS | |
| dc.type | Статья |
Файлы
Оригинальный пакет
1 - 1 из 1