GOLD MINERALIZATION IN KARELIA: ENDOGENIC FORMATION REGIMES, GENETIC TYPES, AND ORE ASSOCIATIONS
| dc.contributor.author | Kuleshevich L.V. | |
| dc.date.accessioned | 2026-04-25T09:32:59Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Precambrian gold deposits and occurrences in Karelia (3.1–1.65 Ga) are primarily confined to island-arc and continental-margin settings, as well as shear strain and metasomatic alteration zones of the collision stage. Strike-slip zones commonly associate with larger (regional) tectonic displacements as complementary or auxiliary structures. Thus, they serve as conduits for deep and metamorphic fluids. The late stages of the Lopian and Svecofennian orogenic cycles appeared to have been most favorable for the formation of gold deposits and occurrences. Complex PGM ores with traces of Au are associated with the Sumian riftogenic regime. Orogenic zones of the Sumian evolution stage and continental sedimentary formations in superimposed Jatulian depressions also have some gold potential. | |
| dc.identifier | https://elibrary.ru/item.asp?id=15292229 | |
| dc.identifier.citation | Doklady Earth Sciences, 2007, 412, 1, 89-93 | |
| dc.identifier.doi | 10.1134/S1028334X07010205 | |
| dc.identifier.issn | 1028-334X | |
| dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/52627 | |
| dc.title | GOLD MINERALIZATION IN KARELIA: ENDOGENIC FORMATION REGIMES, GENETIC TYPES, AND ORE ASSOCIATIONS | |
| dc.type | Статья |
Файлы
Оригинальный пакет
1 - 1 из 1