ASSESSING SEWER–GROUNDWATER INTERACTION AT THE CITY SCALE BASED ON INDIVIDUAL SEWER DEFECTS AND MARKER SPECIES DISTRIBUTIONS
| dc.contributor.author | Wolf L. | |
| dc.contributor.author | Eiswirth M. | |
| dc.contributor.author | Hötzl H. | |
| dc.date.accessioned | 2024-10-19T07:54:36Z | |
| dc.date.available | 2024-10-19T07:54:36Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | By combining a sewer defect database and hydrogeological information, it has been attempted to assess sewer–groundwater interaction at the scale of the city of Rastatt (SW-Germany). Comprehensive hydrochemical samplings, including a series of new marker species, have been conducted in the urban aquifer and used for validation. The iodated X-ray contrast media, amidotrizoic acid and iothalamic acid, can be considered as highly specific for wastewater influence and have been found in several groundwater observation wells. | |
| dc.identifier | https://www.elibrary.ru/item.asp?id=51269411 | |
| dc.identifier.citation | Environmental Geology, 2006, 49, 6, 849-857 | |
| dc.identifier.doi | 10.1007/s00254-006-0180-x | |
| dc.identifier.issn | 0943-0105 | |
| dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/46019 | |
| dc.subject | URBAN GROUNDWATER | |
| dc.subject | SEWER SYSTEM | |
| dc.subject | SEWER DEFECTS | |
| dc.subject | MARKER SPECIES | |
| dc.title | ASSESSING SEWER–GROUNDWATER INTERACTION AT THE CITY SCALE BASED ON INDIVIDUAL SEWER DEFECTS AND MARKER SPECIES DISTRIBUTIONS | |
| dc.type | Статья |
Файлы
Оригинальный пакет
1 - 1 из 1