NEW DATA ON FORMATION CONDITIONS AND COMPOSITION OF ORE-FORMING FLUIDS IN THE PROMEZHUTOCHNOE GOLD-SILVER DEPOSIT (CENTRAL CHUKOTKA, RUSSIA)
| dc.contributor.author | Volkov A.V. | |
| dc.contributor.author | Prokof'ev V.Y. | |
| dc.contributor.author | Sidorov A.A. | |
| dc.date.accessioned | 2024-11-02T11:07:55Z | |
| dc.date.available | 2024-11-02T11:07:55Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | According to the conventional concept based on a great body of empirical data, volcanogenic or epithermal deposits do not grade into mesothermal or plutonogenic ones with depth. However, in the Maisk ore group of central Chukotka, epithermal Promezhutochnoe (Northeast), Sil’noe, and Sopka Rudnaya gold–silver deposits have been discovered in terrigenous flysch sequences at the basement of the Okhotsk–Chukot volcanogenic belt (OCVB). | |
| dc.identifier | https://www.elibrary.ru/item.asp?id=13524293 | |
| dc.identifier.citation | Doklady Earth Sciences, 2006, 408, 4, 513-517 | |
| dc.identifier.doi | 10.1134/S1028334X06040015 | |
| dc.identifier.issn | 1028-334X | |
| dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/46372 | |
| dc.subject | Promezhutochnoe deposit | |
| dc.subject | Chukotka | |
| dc.title | NEW DATA ON FORMATION CONDITIONS AND COMPOSITION OF ORE-FORMING FLUIDS IN THE PROMEZHUTOCHNOE GOLD-SILVER DEPOSIT (CENTRAL CHUKOTKA, RUSSIA) | |
| dc.type | Статья |
Файлы
Оригинальный пакет
1 - 1 из 1