NEW DATA ON THE PLATINUM POTENTIAL OF PLUTONOGENIC GOLD DEPOSITS IN THE UPPER AMUR REGION
| dc.contributor.author | Mel'nikov A.V. | |
| dc.contributor.author | Moiseenko V.G. | |
| dc.date.accessioned | 2026-05-27T18:12:58Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | In the Russian Federation, economic-grade concentrations of platinum group elements (PGE) have been detected in many gold deposits, such as Natalka, Zun-Kholba, Irokinda, and Sukhoi Log. However, the platinum potential of gold deposits in the upper Amur region has been investigated insufficiently so far. Although economic-grade PGE concentrations have not been discovered here, the abundance of signs of Pt concentration suggests that gold deposits of this region can also incorporate PGE mineralization. | |
| dc.identifier | https://elibrary.ru/item.asp?id=15292682 | |
| dc.identifier.citation | Doklady Earth Sciences, 2007, 415, 2, 908-910 | |
| dc.identifier.doi | 10.1134/S1028334X07060177 | |
| dc.identifier.issn | 1028-334X | |
| dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/52891 | |
| dc.title | NEW DATA ON THE PLATINUM POTENTIAL OF PLUTONOGENIC GOLD DEPOSITS IN THE UPPER AMUR REGION | |
| dc.type | Статья |
Файлы
Оригинальный пакет
1 - 1 из 1